Size Chart
| Age (Years) |
Chest (in) | Length (in) | Sleeves (in) |
|---|---|---|---|
| 4 - 5 | 30 | 20 | 16 |
| 6 - 7 | 32 | 21 | 17.5 |
| 8 - 9 | 34 | 22 | 19 |
| 10 - 11 | 36 | 22 | 20.5 |
| 12 - 13 | 44 | 26 | 22 |
- Chest: Measure across the fullest part of the chest.
- Length: Shoulder to bottom hem.
- Sleeves: Shoulder seam to sleeve end.
| Age (Years) |
Length (in) | Leg Opening (in) |
|---|---|---|
| 4 - 5 | 25 | 9 |
| 6 - 7 | 30 | 9.5 |
| 8 - 9 | 32 | 10 |
| 10 - 11 | 34 | 10.5 |
| 12 - 13 | 36 | 11 |
- Bottom length: Waistband to hem.
- Leg opening: Width across one hem.
